



<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//aerolatinnews.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/chile-aerolinea-law-inicio-este-lunes-vuelos-concepcion-santiago-con-pasajes-en-oferta/</loc>
		<lastmod>2017-03-14T10:52:39+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/02/LAW-e1455288536591.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/aerolineas-cancelan-13-vuelos-desde-rd-a-nueva-york-y-boston-por-tormenta-de-nieve/</loc>
		<lastmod>2017-03-14T11:02:33+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2015/02/Nieve-aeropuerto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/destacado/boeing-797-el-competidor-de-la-familia-a320/</loc>
		<lastmod>2017-03-14T11:18:06+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2014/05/Boeing-787-6.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/iata-urges-air-cargo-modernization/</loc>
		<lastmod>2017-03-14T11:20:02+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2015/02/AVIANCA-CARGO-03-REV-baja-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/destacado/aerolineas-de-brasil-no-podran-cobrar-tasa-extra-por-equipajes/</loc>
		<lastmod>2017-03-14T11:24:39+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/04/Aeroporto_de_Congonhas-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/agencias/publicita-en-nuevas-secciones-aln-y-obten-25-por-ciento-de-descuento/</loc>
		<lastmod>2017-03-14T11:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2017/03/25-por-ciento-descuento.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/curiosidades/por-fin-un-billete-de-avion-para-dar-la-vuelta-al-mundo/</loc>
		<lastmod>2017-03-14T11:27:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/el-gigante-avion-airbus-a350-1000-se-prueba-en-la-altura-de-la-paz/</loc>
		<lastmod>2017-03-14T11:27:53+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2014/08/A350-XWB-cola.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/destacado/american-airlines-invertira-100-millones-en-un-centro-de-mantenimiento-de-aviones-en-brasil/</loc>
		<lastmod>2017-03-14T11:29:49+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2015/02/American-e1457522637419.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/peru-problemas-con-las-maletas-en-los-aeropuertos-a-23-millones-les-pasa/</loc>
		<lastmod>2017-03-14T11:35:54+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2014/11/equipaje-sellado.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/dos-aerolineas-cancelan-vuelos-a-cuba-por-falta-de-demanda/</loc>
		<lastmod>2017-03-14T11:38:37+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2015/09/frontier2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/salon-vip/fortune-nombra-a-delta-una-de-las-100-mejores-empresas-para-trabajar/</loc>
		<lastmod>2017-03-14T11:39:04+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/04/Delta-CS100-e1461868715716.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/ciiasa-y-iata-impartiran-curso-sobre-almacenes-y-carga-aerea/</loc>
		<lastmod>2017-03-14T11:39:55+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2015/02/Carga-A%C3%A9rea.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/salon-vip/iniciativa-para-atraer-mujeres-a-la-aviacion-columna-de-rosario-aviles/</loc>
		<lastmod>2017-03-14T11:40:38+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2014/11/Mujeres.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/turismo/canarias-diversificara-los-mercados-para-paliar-los-efectos-del-brexit/</loc>
		<lastmod>2017-03-15T10:15:02+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/05/acciones-grafico-mercado.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/turismo/el-turismo-cada-vez-mas-tecnologico/</loc>
		<lastmod>2017-03-15T10:17:06+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2014/07/Nido-Business-Class-de-Air-France-e1465212761924.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/turismo/las-prioridades-de-guatemala-para-fomentar-el-turismo/</loc>
		<lastmod>2017-03-15T10:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2014/08/bandera-guatemala.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/hoteles/hard-rock-frena-la-construccion-de-su-hotel-de-santo-domingo/</loc>
		<lastmod>2017-03-15T10:15:17+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/11/hotel-1223612-1280x960.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/hoteles/tecnologias-que-los-clientes-buscan-en-la-habitacion-de-hotel/</loc>
		<lastmod>2017-03-15T10:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/11/hotel-life-1526432.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/buenos-aires-santiago-y-mexico-los-principales-destinos-de-turistas-peruanos-en-2016/</loc>
		<lastmod>2017-03-15T10:17:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/british-airways-incluye-a-punta-cana-entre-sus-ofertas-de-temporada-en-first-club-world-y-club-europa/</loc>
		<lastmod>2017-03-15T10:17:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://aerolatinnews.com/curiosidades/chile-dos-mujeres-sirias-no-pueden-abandonar-el-aeropuerto-de-santiago/</loc>
		<lastmod>2017-03-15T10:13:41+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2015/01/SCL-terminal-internacional-interior.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/brasil/embraer-se-instala-no-vale-do-silicio-de-olho-em-inovacoes-disruptivas/</loc>
		<lastmod>2017-03-15T10:15:40+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2015/03/Embraer-Phenom_300_Light_Business_Jet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/mexico-aumentara-50-trafico-internacional-de-queretaro/</loc>
		<lastmod>2017-03-15T10:20:09+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2015/12/aiq-queretaro-e1547729091811.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/las-aerolineas-surcoreanas-reduciran-los-vuelos-con-china/</loc>
		<lastmod>2017-03-15T10:36:03+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/03/korean-air-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/american-airlines-volvera-a-ofrecer-comidas-gratis/</loc>
		<lastmod>2017-03-15T10:41:10+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/04/Airbus-A319-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/cuba-y-finlandia-suscriben-acuerdo-sobre-servicios-aereos/</loc>
		<lastmod>2017-03-15T10:44:39+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2015/09/A350_XWB_FINNAIR_FIRST_FLIGHT_02-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/la-nueva-ruta-de-volaris-entre-estados-unidos-y-mexico/</loc>
		<lastmod>2017-03-15T10:47:52+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/05/Volaris_wikipedia-org-e1463660234944.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/la-familia-macri-vendio-macair-a-avianca-por-10-millones-de-dolares/</loc>
		<lastmod>2017-03-15T11:01:05+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/06/airport-1450017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/destacado/turkish-airlines-busca-superar-impacto-del-terrorismo-en-el-2018/</loc>
		<lastmod>2017-03-15T11:02:48+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/02/Turkish-Airlines-01-e1456141092363.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/destacado/eeuu-tormenta-invernal-cancela-miles-de-vuelos/</loc>
		<lastmod>2017-03-15T11:12:13+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2015/02/Nieve-aeropuerto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/destacado/aerolineas-de-bajo-costo-llegaron-para-quedarse-iata/</loc>
		<lastmod>2017-03-15T11:14:13+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/05/aviones-atardecer-ala.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/destacado/aeropuertos-de-eu-requieren-100-mil-mdd-de-inversion/</loc>
		<lastmod>2017-03-15T11:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/06/the-control-tower-1484881.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/agencias/amadeus-pone-su-monedero-virtual-a-disposicion-de-las-agencias-de-viajes-de-argentina/</loc>
		<lastmod>2017-03-15T11:27:31+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/07/FondoMixtoMX.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/agencias/expedia-recorto-32-beneficios-el-pasado-ano-hasta-us-282-millones/</loc>
		<lastmod>2017-03-15T11:30:34+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2015/02/Dolares.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/salon-vip/amadeus-nombra-a-sergio-vargas-como-director-comercial-para-otas-en-latinoamerica/</loc>
		<lastmod>2017-03-16T10:18:34+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2017/03/Sergio-Vargas-Amadeus-e1489658552263.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/alta-reresented-at-iata-environment-commitee-encom-meeting/</loc>
		<lastmod>2017-03-16T10:18:27+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2015/01/avion-volando-cielo-neutro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/delta-presenta-articulos-de-mesa-unicos-disenados-por-alessi/</loc>
		<lastmod>2017-03-16T10:25:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://aerolatinnews.com/brasil/gol-sugere-florida-e-planeja-toda-frota-com-wi-fi-em-2018/</loc>
		<lastmod>2017-03-16T10:42:47+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2015/09/GOL2-e1454092993168.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/agencias/tourmundial-comercializara-su-oferta-en-todas-las-agencias-de-viajes-en-2018/</loc>
		<lastmod>2017-03-16T11:13:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/ecuador-recibe-a-la-aeronautica-internacional/</loc>
		<lastmod>2017-03-16T11:27:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/dhl-certificara-11-estaciones-con-distintivo-medico/</loc>
		<lastmod>2017-03-16T11:33:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://aerolatinnews.com/hoteles/peru-prohibirian-ingresos-de-menores-a-los-hoteles/</loc>
		<lastmod>2017-03-16T12:05:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://aerolatinnews.com/agencias/agencias-de-colombia-vendieron-us-109-millones-en-tickets-aereos/</loc>
		<lastmod>2017-03-16T12:36:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/embraer-nombra-empresa-de-mantenimiento-en-chile/</loc>
		<lastmod>2017-03-16T12:59:18+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2015/03/Embraer-E195-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/destacado/iata-busca-estandarizar-procesos-en-carga/</loc>
		<lastmod>2017-03-16T13:01:51+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/05/avion-carga-cargo-uld.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/mexico-avanza-reforma-para-elevar-ied-en-aerolineas/</loc>
		<lastmod>2017-03-16T13:43:53+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2015/09/Delta1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/destacado/panama-crea-fondo-publico-privado-para-promocion-turistica-internacional/</loc>
		<lastmod>2017-03-16T14:48:35+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2013/03/tocumen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/termino-el-boom-de-los-vuelos-entre-estados-unidos-y-cuba/</loc>
		<lastmod>2017-03-16T14:55:35+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/11/Cuba.Habana.Malecon.01-wikipedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/alta-iata-working-together/</loc>
		<lastmod>2017-03-16T15:08:21+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2017/03/ALTA-IATA-Panama.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/united-suma-mas-asientos-crece-temor-a-un-exceso-de-capacidad/</loc>
		<lastmod>2017-03-16T15:14:20+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/01/United-787-A1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/turismo/como-se-propone-brasil-facilitar-la-vida-al-turista/</loc>
		<lastmod>2017-03-16T15:21:23+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/11/rio-de-janeiro-1569924-1279x1705.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/brasil/american-vai-construir-hangar-de-us100-milhoes-em-gru/</loc>
		<lastmod>2017-03-16T15:24:40+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/04/Airbus-A319-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/brasil/azul-ampliara-operacoes-recife-orlando-na-alta-temporada/</loc>
		<lastmod>2017-03-16T15:28:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/el-costo-de-pasajes-de-avion-en-costa-rica-bajo-un-12-desde-junio-de-2015/</loc>
		<lastmod>2017-03-16T22:22:37+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/06/airport-1450017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/el-trafico-de-pasajeros-de-norwegian-crece-un-12-en-febrero/</loc>
		<lastmod>2017-03-16T22:22:39+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/02/Norwegian-01-e1456746966971.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/delta-compra-32-de-acciones-de-aeromexico/</loc>
		<lastmod>2017-03-16T22:22:41+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/05/alianza_delta_aeromexico-cambio-e1462298486269.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/ocurrio-en-la-aviacion-en-marzo/</loc>
		<lastmod>2017-03-16T22:22:42+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2013/11/calendar-pages-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/aerolineas-de-latinoamerica-y-el-caribe-alcanzan-65-meses-consecutivos-de-crecimiento-de-trafico-de-pasajeros-trafico-aumento-91-en-enero-excluyendo-el-trafico-domestico-de-brasil/</loc>
		<lastmod>2017-03-16T22:22:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/flujo-de-interjet-cae-18-por-la-revision-de-aviones/</loc>
		<lastmod>2017-03-16T22:22:47+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2014/07/Interjet-e1444909382821.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/espana-fomento-ahorra-otros-184-millones-en-tasas-a-las-aerolineas/</loc>
		<lastmod>2017-03-16T22:22:50+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/06/avion-1448301-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/barcelona-el-prat-recupera-el-trafico-domestico-tras-cinco-anos-estancado/</loc>
		<lastmod>2017-03-16T22:22:50+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2013/05/Aeropuerto-Internacional-de-Barcelona-El-Prat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/crece-5-4-trafico-de-aeromexico/</loc>
		<lastmod>2017-03-16T22:22:52+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/10/aeromexico-787.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/passenger-demand-growth-hits-five-year-peak-in-january/</loc>
		<lastmod>2017-03-16T22:22:53+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2014/11/Pasajeros-full3-E.Moura_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/volaris-aumenta-14-su-trafico-de-pasajeros-en-febrero/</loc>
		<lastmod>2017-03-16T22:22:54+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/05/Volaris_wikipedia-org-e1463660234944.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/air-cargo-off-to-a-solid-start-in-2017/</loc>
		<lastmod>2017-03-16T22:22:55+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2015/10/web-AirFrance-KLM-Martinair-Cargo-7902.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/menos-cargas-en-aerolineas-latinoamericanas/</loc>
		<lastmod>2017-03-16T22:22:57+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2015/02/Carga-A%C3%A9rea.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/iag-inicia-hoy-su-programa-de-compra-de-acciones-propias/</loc>
		<lastmod>2017-03-16T22:22:58+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2014/02/IAG-e1449231222327.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/argentina-repunte-en-el-mercado-aereo-de-cabotaje/</loc>
		<lastmod>2017-03-16T22:22:59+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2015/02/Aerolineas-Argentinas-5-e1438172788680.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/moodys-preve-una-caida-de-la-rentabilidad-de-las-aerolineas-en-europa/</loc>
		<lastmod>2017-03-16T22:23:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/oma-con-resultados-positivos-analistas/</loc>
		<lastmod>2017-03-16T22:23:02+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2014/04/guadalajara.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/la-direccion-de-airbus-propone-un-cambio-en-su-consejo-y-modificar-el-nombre/</loc>
		<lastmod>2017-03-16T22:23:03+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2015/07/airbus-centre.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/iberia-express-alcanza-los-18-millones-de-pasajeros-y-lo-celebra-con-descuentos-de-hasta-el-30/</loc>
		<lastmod>2017-03-16T22:23:05+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/05/A330-Iberia-wikipedia-org.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/ocurrio-en-la-aviacion-en-febrero/</loc>
		<lastmod>2017-03-16T22:23:05+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2013/11/calendar-pages-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/iag-gana-un-288-mas-en-2016-pese-a-la-caida-de-la-libra-tras-el-brexit/</loc>
		<lastmod>2017-03-16T22:23:06+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2014/02/IAG-e1449231222327.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/grupo-viva-aerobus-reporta-un-incremento-del-69-en-su-utilidad/</loc>
		<lastmod>2017-03-16T22:23:07+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2014/06/Vivaaerobus-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/no-terminan-de-cesar-las-turbulencias-en-las-aerolineas-europeas/</loc>
		<lastmod>2017-03-16T22:23:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/los-beneficios-de-aena-se-disparan-un-40-hasta-1-164-m-e/</loc>
		<lastmod>2017-03-16T22:23:10+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2013/07/aeropuerto-barajas1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/avianca-transporto-a-2-6-millones-de-pasajeros-en-enero/</loc>
		<lastmod>2017-03-16T22:23:11+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2015/09/avianca2-e1444393745890.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/air-canada-reports-2016-annual-results/</loc>
		<lastmod>2017-03-16T22:23:12+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/10/B787-Air-Canada-Cruise-blue-sky.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/norwegian-cuadruplica-las-ganancias-impulsada-por-su-expansion-global/</loc>
		<lastmod>2017-03-16T22:23:15+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/02/Norwegian-01-e1456746966971.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/eeuu-disminuye-cancelacion-de-vuelos-y-perdida-de-equipaje/</loc>
		<lastmod>2017-03-16T22:23:16+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2015/02/los-angeles-aeropuerto-1967555.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/avianca-lider-en-operacion-aerea-de-colombia-a-europa/</loc>
		<lastmod>2017-03-16T22:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2015/12/avianca.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/aeromexico-eleva-un-75-sus-pasajeros-en-enero-hasta-16-millones/</loc>
		<lastmod>2017-03-16T22:23:20+00:00</lastmod>
		<image:image>
			<image:loc>https://aerolatinnews.com/wp-content/uploads/2016/10/aeromexico-787.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aerolatinnews.com/industria-aeronautica/aerolinea-reporta-alza-de-pasajeros-en-enero/</loc>
		<lastmod>2017-03-16T22:23:22+00:00</lastmod>
		<image:image>
