Grupo Aeromexico S.A.B. de C.V. («Aeromexico») reports its June 2024 operational results:
- Grupo Aeromexico transported 2 million and 123 thousand passengers in June 2024, a 1.7% year-over-year increase. International passengers increased by 19.5%, while domestic passengers decreased by 5.2%.
- Aeromexico’s total capacity, measured in available seat kilometers (ASKs), increased by 8.0% year-over-year. International ASKs increased by 14.2%, while domestic capacity decreased by 2.7% year-over-year.
- Demand, measured in passenger-kilometers (RPKs), increased by 9.6% year-over-year. International demand increased by 16.4%, while domestic demand decreased by 2.8%, both figures compared to June 2023.
- Aeromexico’s June 2024 load factor was 86.7%, a 1.2 p.p. increase as compared to June 2023. International load factor increased by 1.6 p.p. and domestic load factor decreased by 0.1 p.p.
June | Cumulative to June | ||||||
2024 | 2023 | Var vs | 2024 | 2023 | Var vs | ||
Passengers (itinerary + charter, thousands) | |||||||
Domestic | 1,432 | 1,510 | -5.2 % | 8,447 | 8,534 | -1.0 % | |
International | 691 | 579 | 19.5 % | 3,941 | 3,265 | 20.7 % | |
Total | 2,123 | 2,088 | 1.7 % | 12,388 | 11,799 | 5.0 % | |
ASKs (itinerary + charter, millions) | |||||||
Domestic | 1,590 | 1,634 | -2.7 % | 9,049 | 9,402 | -3.8 % | |
International | 3,203 | 2,804 | 14.2 % | 18,934 | 15,871 | 19.3 % | |
Total | 4,793 | 4,438 | 8.0 % | 27,983 | 25,273 | 10.7 % | |
RPKs (itinerary + charter, millions) | |||||||
Domestic | 1,310 | 1,348 | -2.8 % | 7,723 | 7,677 | 0.6 % | |
International | 2,844 | 2,444 | 16.4 % | 16,300 | 13,113 | 24.3 % | |
Total | 4,154 | 3,792 | 9.6 % | 24,023 | 20,790 | 15.6 % | |
Load Factor (itinerary, %) | p.p. | p.p. | |||||
Domestic | 82.4 % | 82.5 % | -0.1 | 85.3 % | 81.6 % | 3.7 | |
International | 88.8 % | 87.2 % | 1.6 | 86.1 % | 82.6 % | 3.5 | |
Total | 86.7 % | 85.5 % | 1.2 | 85.8 % | 82.3 % | 3.6 | |
Figures may not sum to total due to rounding. |