Starlux Airlines, a renowned Taiwanese carrier, has won the «ch-aviation World’s and Asia’s Youngest Aircraft Fleet Award» for the second year in a row, with the fleet’s average aircraft age of only 2.04* years! The airline stands out again for its dedication to maintaining a modern fleet, contributing to fuel efficiency and sustainability.
To determine which airlines currently operate the youngest aircraft fleets, ch-aviation maintains an extensive aircraft database of more than 4,800 active operators, more than 77,000 aircraft, and 2,900 aircraft owners worldwide.
Thomas Jaeger, the CEO of ch-aviation, said of the Award:
“ch-aviation established the Youngest Aircraft Fleet Award to revere airlines worldwide who understand the value and necessity of investing in their fleets, introducing new-generation aircraft that considerably reduce CO2 emissions in the aviation industry and improve fuel economy. Sustainability represents a significant challenge and will continue to require giant leaps forward for the aviation industry. Hence, the ch-aviation has decided to honour them with this award that celebrates their effort.
It is essential to say that this Award is entirely based on non-manipulable fleet data. There is no jury or any other subjective parameter involved.”
Here are the Top 5 youngest aircraft fleets worldwide:
Ranking | Operator | Continent | Average aircraft age | Fleet Size |
1 | Starlux Airlines | Asia | 2.04 years | 21 |
2 | Lynx Air | North America | 2.81 years | 9 |
3 | Arajet | North America | 2.93 years | 8 |
4 | Vistara | Asia | 2.94 years | 67 |
5 | JetSMART* | South America | 3.05 years | 32 |
* Includes: JetSMART, JetSMART Perú, JetSMART Argentina
The Award also acknowledges:
- The Top 5 youngest aircraft fleets from Asia, Africa, Europe, North America, Oceania, and South America
- The Top 5 youngest aircraft fleets worldwide in the category “100+ aircraft in their fleet”
Africa’s Top 5 youngest aircraft fleets:
Ranking | Operator | Average aircraft age | Fleet Size |
1 | Uganda Airlines | 4.04 years | 6 |
2 | Jambojet | 5.23 years | 8 |
3 | Air Tanzania | 5.84 years | 14 |
4 | Air Cairo | 6.53 years | 31 |
5 | Air Austral | 7.14 years | 9 |
Asia’s Top 5 youngest aircraft fleets:
Ranking | Operator | Average aircraft age | Fleet Size |
1 | Starlux Airlines | 2.04 years | 21 |
2 | Vistara | 2.94 years | 67 |
3 | flyadeal | 3.10 years | 32 |
4 | Genghis Khan Airlines | 3.51 years | 6 |
5 | Peach Aviation | 3.74 years | 35 |
Europe’s Top 5 youngest aircraft fleets:
Ranking | Operator | Average aircraft age | Fleet Size |
1 | PLAY | 3.51 years | 10 |
2 | airBaltic | 3.54 years | 46 |
3 | Wizz Air** | 4.42 years | 198 |
4 | Pegasus Airlines | 4.53 years | 108 |
5 | French Bee | 4.59 years | 6 |
** Includes: Wizz Air, Wizz Air Abu Dhabi, Wizz Air Malta, Wizz Air UK
North America’s Top 5 youngest aircraft fleets:
Ranking | Operator | Average aircraft age | Fleet Size |
1 | Lynx Air | 2.81 years | 9 |
2 | Arajet | 2.93 years | 8 |
3 | Frontier Airlines | 4.38 years | 136 |
4 | Flair Airlines | 5.13 years | 20 |
5 | VivaAerobus | 5.45 years | 81 |
South America’s Top 5 youngest aircraft fleets:
Ranking | Operator | Average aircraft age | Fleet Size |
1 | JetSMART* | 3.05 years | 32 |
2 | SKY Airline*** | 3.71 years | 30 |
3 | Clic | 6.40 years | 20 |
4 | Azul Linhas Aéreas Brasileiras | 7.67 years | 175 |
5 | avianca**** | 8.81 years | 152 |
* Includes: JetSMART, JetSMART Perú, JetSMART Argentina
*** Includes: SKY Airline (Chile), SKY Airline Perú
**** Includes: avianca airlines, avianca airlines Ecuador, avianca airlines El Salvador, avianca cargo, avianca express
Oceania’s Top 5 youngest aircraft fleets:
Ranking | Operator | Average aircraft age | Fleet Size |
1 | Fiji Airways***** | 7.11 years | 21 |
2 | Air Tahiti | 7.16 years | 11 |
3 | Air New Zealand | 9.55 years | 108 |
4 | Jetstar Airways | 10.67 years | 81 |
5 | Virgin Australia****** | 13.40 years | 101 |
***** Includes: Fiji Airways and Fiji Link
****** Includes: Virgin Australia, Virgin Australia International, and Virgin Australia Regional
World’s Top 5 youngest aircraft fleets in the category “100+ aircraft in their fleet”:
Ranking | Operator | Continent | Average aircraft age | Fleet Size |
1 | IndiGo Airlines | Asia | 3.94 years | 344 |
2 | Frontier Airlines | North America | 4.38 years | 136 |
3 | Wizz Air** | Europe | 4.42 years | 198 |
4 | Pegasus Airlines | Europe | 4.53 years | 108 |
5 | Volaris******* | North America | 5.82 years | 129 |
** Includes: Wizz Air, Wizz Air Abu Dhabi, Wizz Air Malta, Wizz Air UK
******* Includes: Volaris, Volaris Costa Rica, Volaris El Salvador