AEROLÍNEAS

GOL discloses preliminary traffic figures for November 2018

GOL Linhas Aéreas Inteligentes S.A. , Brazil’s premier domestic airline, announces today preliminary air traffic figures for the month of November, 2018. Comparisons refer to the same period of 2017.

Highlights

  • GOL’s domestic supply (ASK) and demand (RPK) increased 1.1% and 2.9%, respectively. GOL’s domestic load factor was 83.7%, a 1.5 p.p. increase in comparison to November 2017. The volume of departures decreased by 2.4% and seats increased by 1.9% over November 2017.
  • GOL’s international supply (ASK) and demand (RPK) increased by 27.5% and 30.8%, respectively, and international load factor was 76.0%, an increase of 1.9 p.p. in relation to November 2017.
  • GOL’s total supply (ASK) increased 4.0% due to a 1.9% increase in seats and a 2.0% decrease in departures. GOL’s total demand (RPK) increased 5.7% in comparison to November 2017 and consolidated load factor was 82.6%.

 

Monthly Traffic Figures (¹) Accumulated Traffic Figures (¹) LTM Traffic Figures (¹)

Operational data * Nov/18 Nov/17 % Var. 11M18 11M17 % Var. Nov/18

LTM

Nov/17

LTM

% Var.
Total GOL
Departures 20,143 20,552 -2.0% 226,930 227,188 -0.1% 250,395 249,872 0.2%
Seats (thousand) 3,503 3,439 1.9% 38,925 38,022 2.4% 42,855 41,818 2.5%
ASK (million) 3,958 3,805 4.0% 43,349 42,158 2.8% 47,887 46,461 3.1%
RPK (million) 3,270 3,093 5.7% 34,485 33,550 2.8% 38,166 36,948 3.3%
Load Factor 82.6% 81.3% 1.3 p.p 79.6% 79.6% 0.0 p.p 79.7% 79.5% 0.2 p.p
Pax on board (thousand) 2,877 2,749 4.7% 30,128 29,398 2.5% 33,253 32,337 2.8%
Domestic GOL
Departures 18,923 19,396 -2.4% 214,211 214,356 -0.1% 236,348 235,841 0.2%
Seats (thousand) 3,295 3,235 1.9% 36,748 35,753 2.8% 40,444 39,337 2.8%
ASK (million) 3,413 3,377 1.1% 38,377 37,416 2.6% 42,423 41,290 2.7%
RPK (million) 2,856 2,776 2.9% 30,833 29,950 2.9% 34,133 33,029 3.3%
Load Factor 83.7% 82.2% 1.5 p.p 80.3% 80.0% 0.3 p.p 80.5% 80.0% 0.5 p.p
Pax on board (thousand) 2,717 2,598 4.6% 28,471 27,690 2.8% 31,416 30,473 3.1%
International GOL
Departures 1,220 1,156 5.5% 12,719 12,832 -0.9% 14,047 14,031 0.1%
Seats (thousand) 208 204 2.0% 2,177 2,269 -4.0% 2,412 2,481 -2.8%
ASK (million) 545 427 27.5% 4,972 4,742 4.9% 5,464 5,172 5.7%
RPK (million) 414 316 30.8% 3,652 3,601 1.4% 4,032 3,919 2.9%
Load Factor 76.0% 74.1% 1.9 p.p 73.4% 75.9% -2.5 p.p 73.8% 75.8% -2.0 p.p
Pax on board (thousand) 161 150 7.0% 1,657 1,708 -3.0% 1,837 1,863 -1.4%
On-time Departures 85.2% 93.0% -7.8 p.p 92.7% 95.1% -2.4 p.p 92.6% 95.0% -2.4 p.p
Flight Completion 98.7% 98.7% 0.0 p.p 98.4% 98.4% 0.0 p.p 98.5% 98.4% 0.1 p.p
Cargo Ton 9.9 9.8 1.7% 99.3 92.3 7.7% 109.8 102.1 7.6%

* Source: Agência Nacional de Aviação Civil (ANAC) and the Company for the current month. (1) Preliminary Figures

Compartir noticia:
ANUNCIOS
SÍGUENOS
Biblioteca Virtual